scb10-100kva Dry-type Transformer
The resin-insulated dry-type transformers are independently developed by our company by introducing advanced
foreign technologies, including SC9, SCB9 series and SC10, SCB10 series dry-type transformers with filled thin
insulation. As the coils are encapsulated by epoxy resin, they are flame-retardant, fireproof, explosion-proof,
maintenance-free, pollution-free, and compact in size, allowing direct installation at the load center. Meanwhile, the
scientific and reasonable design as well as casting process enable the products to have lower partial discharge, low
noise, and strong heat dissipation capacity. Under forced air cooling conditions, they can operate continuously at
140% of the rated load for a long term. Equipped with an intelligent temperature controller, they feature functions
such as fault alarm, over-temperature alarm, over-temperature tripping, and black box, and can be connected to a
computer via an RS485 serial interface for centralized monitoring and control.
Due to the above characteristics, the dry-type transformers of our company are widely applied in power transmission
and distribution systems, such as important venues like hotels, airports, high-rise buildings, commercial centers, and
residential communities, as well as harsh environments such as subways, thermal power plants, ships, and offshore
drilling platforms.
TechnicalParametersof1okVClassSC(B)10SeriesResin-lnsulatedDry-TypeTransformers
Rated Capacity (kVA) | Voltage Combination (kV) | Tap Range (%) | Connection Group Designation | Loss (kW) | No-load Current (%) | Short-circuit Impedance (%) | Insulation Temperature Class | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
No-load | Load (120°) | ||||||||
10 | High Voltage 6 6.3 6.6 10 10.5 11 Low Voltage 0.4 | ±5% ±2x2.5% | Dyn11 or Yyn0 | 0.135 | 0.305 | 4.0 | 4.0 | F | 135 |
20 | 0.170 | 0.595 | 3.5 | 180 | |||||
30 | 0.190 | 0.710 | 2.4 | 330 | |||||
50 | 0.270 | 1.000 | 2.4 | 380 | |||||
80 | 0.370 | 1.380 | 1.8 | 510 | |||||
100 | 0.400 | 1.570 | 1.8 | 590 | |||||
125 | 0.470 | 1.850 | 1.6 | 650 | |||||
160 | 0.540 | 2.130 | 1.5 | 780 | |||||
200 | 0.620 | 2.530 | 1.4 | 930 | |||||
250 | 0.720 | 2.760 | 1.4 | 1040 | |||||
315 | 0.880 | 3.470 | 1.2 | 1180 | |||||
400 | 0.980 | 3.990 | 1.2 | 1450 | |||||
500 | 1.160 | 4.880 | 1.2 | 1630 | |||||
630 | 1.340 | 5.880 | 1.0 | 1900 | |||||
630 | 1.300 | 5.960 | 1.0 | 6.0 | 1900 | ||||
800 | 1.520 | 6.960 | 1.0 | 2290 | |||||
1000 | 1.770 | 8.130 | 1.0 | 2700 | |||||
1250 | 2.090 | 9.690 | 1.0 | 3130 | |||||
1600 | 2.450 | 11.730 | 1.0 | 3740 | |||||
2000 | 3.050 | 14.450 | 0.8 | 4150 | |||||
2500 | 3.600 | 17.170 | 0.8 | 4810 | |||||
1600 | 2.450 | 12.960 | 1.0 | 8.0 | 3740 | ||||
2000 | 3.050 | 15.960 | 0.8 | 4150 | |||||
2500 | 3.600 | 18.890 | 0.8 | 4810 | |||||
3150 | 5.140 | 22.50 | 0.8 | 5800 | |||||
4000 | 5.980 | 27.00 | 0.8 | 7100 | |||||
The weight data provided is for model selection reference only. The final weight shall be subject to the actual product. |
Phone: +8613736779975
E-mail: sales@vcbbreaker.com
Address: 66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Аўтарскае права © Yangmei Electric Group, 2025 Усе правы абаронены
Гэты вэб-сайт выкарыстоўвае файлы cookie, каб гарантаваць, што вы атрымаеце найлепшы вопыт на нашым сайце.